Property Attributes
- MLS#1367347
- TypeSingle Family
- Listing Status Pending
- CountyWorcester
- CityBlackstone
- NeighborhoodBlackstone
- Zip01504
- Style
- Year Built1900
- Taxes$ 5674
- Price$ 429,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.7401 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Renovated Colonial in the quaint town of Blackstone. This home is located on a corner lot with a screened in porch overlooking mature plantings. This home features 5 bedrooms and 2 full baths perfect for a large or growing family. Come check it out!
| Price History | |
|---|---|
| 6/6/2025 | Listed $429,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Near Schools,Public Transportation |
| County | Worcester |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Blackstone |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Blackstone |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32240 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5674 |
| Standard Status | Pending |
| Tax Assessed Value | 347500 |
| Tax Lot | 84 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 32240 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016 |
| Lot Size Acres | 0.7401 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.