Property Attributes
- MLS#1412342
- TypeSingle Family
- Listing Status Active
- CountyWorcester
- CityBlackstone
- Zip01504
- Style
- Year Built1925
- Taxes$ 7476
- Price$ 599,900
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5406
- Lot Size0.3129 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Exceptional investment opportunity for investors seeking long-term value and future rental growth. Well-maintained 3-family featuring three spacious 3-bed units, each approximately 1,200 sq ft, with separate utilities, in-unit laundry hookups, basement storage, parking for 8+ vehicles, and a beautiful yard. Extensive infrastructure upgrades since 2020 include complete replacement of all knob-and-tube wiring, new electrical panels in each unit, all new PEX plumbing throughout, new PVC stack, new roof, 3 new hydroelectric water heaters, insulation improvements, hardwired smoke/CO detectors, updated common areas, and significant exterior/porch code and safety improvements. The first-floor unit also features a new 96% high-efficiency gas FHA furnace and central air. Long-term tenants with below-market rents offer substantial future income upside, while the extensive system improvements provide a strong foundation for continued ownership and value growth.
| Price History | |
|---|---|
| 5/12/2026 | Listed $699,900 |
| 6/22/2026 | 14$599,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | ForcedAir,Gas,SpaceHeater |
| Cooling | Partial,CentralAir |
| Utilities | SewerConnected |
| Possession | Negotiable |
| Zoning | 3FAMC |
| Patio/Porch Features | Porch |
| Construction Materials | ShingleSiding |
| Year Built | 1925 |
| Electric | Amps100,CircuitBreakers |
| Tenant Pays | HotWater |
| Property Subtype | MultiFamily |
| Tax Year | 2026 |
| Community Features | NearHospital,NearSchools,PublicTransportation,RecreationArea,Restaurant,Shopping |
| County | Worcester |
| Operating Expense | 13020 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| City | Blackstone |
| Senior Community Y/N | false |
| Number Of Units Total | 3 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 13629 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7476 |
| Virtual Tour | https://tour.RiLiving.com/612-Rathbun-Street-Blackstone-MA-01504 |
| Standard Status | Active |
| Tax Assessed Value | 507200 |
| Tax Lot | 112 |
Interior Features
| Interior Amenities | Attic,Bathtub,InteriorSteps,PermanentAtticStairs,StallShower,TubShower |
|---|---|
| Basement | ExteriorEntry,Full,InteriorEntry,Unfinished |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | CommonArea,InUnit |
| Total Bedrooms | 9 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Lot Features | CornerLot |
| Water Source | Connected |
| Total Parking | 10 |
| Inclusions | Refrigerators, In-Unit Washers & Dryers belong to the tenants. |
| Lot Size Area | 13629 |
| Foundation Details | Combination,Stone |
| Number of Buildings | 1 |
| Building Area Total | 5406 |
| Lot Size Acres | 0.3129 |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.