Property Attributes
- MLS#1423280
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CitySmithfield
- NeighborhoodGREENVILLE
- Zip02917
- Style
- Year Built1970
- Taxes$ 6300
- Price$ 669,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.49 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Step through the gorgeous front stone porch into this totally stunning, remodeled 3 bed, 2 bath Ranch featuring a new modern custom-design that is an entertainers delight. The sprawling open floor plan offers a vaulted ceiling showcasing a beautiful, top-notch kitchen, huge quartz center-island, quality cabinets and high-end fixtures. Flowing off the kitchen is spacious dining area, along with your beautiful family-room with spectacular stone-veneer fireplace with built-ins. The primary bedroom suite highlights a new custom bath with 6'X5' walk-in shower, 6-jets and a huge rain head shower. The home has a state-of-the-art lighting system. Nicely situated on a landscaped lot with large private, fenced backyard with underground sprinklers. All new mechanicals throughout. Extras galore!
| Price History | |
|---|---|
| 9/17/2026 | Listed $669,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1970 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Recreation Area,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENVILLE |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6300 |
| Virtual Tour | https://tour.RiLiving.com/58-Cedar-Swamp-Road-Smithfield-RI-02917 |
| Standard Status | Active |
| Tax Assessed Value | 502000 |
| Tax Lot | 4B |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Built In,Garage Door Opener |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 21344 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1600 |
| Lot Size Acres | 0.49 |
| Covered Spaces | 1 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.